1600 CELSIUS LAB FURNACE
TYPE HOT SPOT 110L
SPECIFICATIONS
| Maximum Continuous Use Temperature | 1600°C |
| Minimum Ramp Time to Reach 1600°C Max Temp | 2 hours |
| Chamber Size | 6" wide X 4" high X 5" deep |
| Working Size (Ware Space) | 4.5" wide X 4" high X 4.5" deep |
| Overall Size (Door Closed) | 20" wide X 16.5" deep X 16" high |
| Overall Size (Door Open) | 20" wide X 19" deep X 27" high |
| Weight (Standard Model) | 108 pounds |
| Thermocouple | Dual Element Type B (Pt6%Rh vs. Pt30%Rh) |
| Molybdenum Disilicide Heating Elements | 4 |
| Power Supply Requirement for 110 Volt Model | 110V,20A, 60Hz standard US duplex outlet |
| Power Supply Requirement for 220 Volt Model | 220V, 10A, 50-60 Hz , configurable power cord |
| Element Current at 1600 C Soak | ~45Amps AC at 5.5Volts |
| Transient Peak Current Surge on Start Up | 40 Amps AC at 110 Volts |
| Power Line Consumption at 1600 C Soak | ~1320 Watts |
Accessories and Recommended Spare Parts
| Description | Item Number |
|---|---|
| Heating Element | FAB03 |
| Dense Alumina Setter Plate, 3.5" x 3.5" x 0.5" | FAF03 |
| Alumina Insulation Setter Plate, 3.5" x 3.5" x 0.5" | FAF04 |
| Zirconia Insulation Setter Plate, 3.5" x 3.5" x 0.5" | FAF05 |
| Setter Package: one spatula and eight setter plates (two Dense alumina, three each of alumina and zirconia insulation) | FAF01 |
| Setter Spatula | FAF02 |
| High Temperature Trivet 12" x 12" x 1/2" | FAF06 |
| Datalogger with power supply , cables and software. You must order your furnace with the optional 0 to 5 V output (FAA04). Compatible with MS Windows 95,98,2000 and NT. | FAF07 |
| Autotransformer power supply with internal fuse can significantly increase the ramp rate in facilities with lower available voltage. | FAF08 |
| Shelf System | FAF09 |
| Calibration Rings (PTCR’s) - Box of 15 rings | FAF10 |
| Dense Sintering Tray with Lid | FAHD005 |
Furnaces include a complimentary box of Precision Temperature Control Rings (PTCR). A PTCR is a highly accurate ceramic temperature indicator which records the true heat treatment received by the fired product. They can be used as either a furnace calibration check or as a record of an individual firing. For a calibration check, fire the ring to 1500 C (or other temperature of interest) ramping at 60 C/hour during the last 200 C of the ramp, and then holding at that temperature for one hour. Compare the measured size of the fired ring to the chart to determine the actual soak temperature. Large differences (>10 C) between measured ring and program temperature indicate need for service or adjustment. A new thermocouple being a likely solution. To use the ring as a firing record, simply place a ring in the furnace along with your work and record its size as a permanent record of the heat treatment actually made in that firing. A PTCR is only good for a single use.